| Control voltage | 230V or 115V pr DC |
| Permissible voltage variation | -15 - 10% |
| Max. working pressure | PS/MWP = 17bar |
| Max. test pressure | Pe = 22bar |
| Ambient temperature | -40 - 60°C |
| Screwed cable entry | PG13.5 |
| Cable diameter | 6 - 14mm |
| Max. bellows temperature | 100°C |
| Switch differential max. Δp(bar) | 0.2 |
| Enclosure | IP20 to EN60529 / IEC60529 |
| Contact load | Alternating current | AC15 = 2A, 250V |
| DC13 = 0.2A, 250V |
| AC15 = 0.1A, 250V |
| Direct current | DC13:12W, 125V control current |
| Wire dimensions | solid/stranded | 0.2 - 1.5mm2 |
| flexible, without ferrules | 0.2 - 1.5mm2 |
| flexible, with ferrules | 0.2 - 1mm2 |
| Tightening torque | max.1.2 Nm |
| Rated impulse voltage | 4kV |
| Pollution degree | 3 |
| Short circuit protection, fuse | 2A |
| Insulation | 250V |