Boiler tube cleaner can clean copper tubes, ordinary steel tubes, iron tubes, stainless steel tubes and other material tubes. It can clean straight tube, elbow tubes, such as S bend tubes, L bend tubes, vertical tubes, horizontal tubes etc. It is suitable for water wall tubes, boiler tubes, heat exchanger tubes and other tubes cleaning.
![]() |
![]() |
![]() |
|
| Portable Boiler Tube Cleaner Machine | Split type Boiler Tuber Cleaner Machine | Boiler Tuber Cleaner Machine | |
| Model | LQBTC-212 | LQBTC-302 | LQBTC-206 |
| Voltage | 380V/50Hz | 220V-240V/ 110V; 50Hz/60Hz | 380V/50Hz |
| Power | 1500w | 1500w | 3000W |
| Brush speed | 900rpm | 0-1400rpm (stepless adjustment) | 0-2800rpm (stepless adjustment) |
| Weight of control cabinet | / | 8kg | 15kg |
| Weight for main unit | 26kg | 44kg | 80kg |
| Dimension of control cabinet | / | 360*200*175mm | 450*320*260mm |
| Dimension for main unit | 430*260*240mm | 700*230*300mm | 660*420*400mm |
| Applicable tube range | ¢30 -¢200mm | ¢6.35 -¢200mm | ¢6.35 -¢800mm |
| Contrast of function | Suitable for boiler fire tubes, dry cleaning | Can clean S bend tubes, L bend tubes | Can clean hard choked tubes |
![]() |
|||
| Boiler Tuber Cleaner Machine | |||
| Model | LQBTC-306 | ||
| Voltage | 380V/50Hz | ||
| Power | 4000w | ||
| Brush speed | 0-3000rpm (stepless adjustment) | ||
| Weight of control cabinet | 15kg | ||
| Weight for main unit | 105kg | ||
| Dimension of control cabinet | 450*320*260mm | ||
| Dimension for main unit | 770*460*410mm | ||
| Applicable tube range | ¢50 -¢800mm | ||
| Contrast of function | Large tubes cleaning, hard choked tubes cleaning |