EIT LiQlyzer Pipeline Inspection Equipment
 |
LQWP-995 HD Wireless Periscope
LQWP-995 HD wireless periscope is mainly used in municipal pipeline network or tunnels culvert fast imaging detection, in the process of detection, by manipulating the intelligent control terminal real-time recording and save the internal image of the detected object, can quickly capture, save the defect images, can be generated on-site inspection report, users can clearly understand the situation of real-time detection objects, and make the right decisions.
| Camera | Signal Transmission Mode | Wireless communication |
| Pixel | 2.14 million high pixel, day and night hd integrated machine |
| Sensor | 1/2.8"CMOS ICR |
| Distinguish ability | 1920 x 1280 Max. Resolution |
| Min. illumination | Color: 0.05lux / Black and white: 0.01Lux |
| Camera lens | 36x optical zoom, 12x digital zoom / close range: 10mm-1200mm (wide Angle - long view) |
| Camera light | High beam: 2 high light cold white LED/close light: 3 high light cold white LED |
| Laser ranging | Red laser fixed point, measuring distance 0.05-80m, measuring accuracy ±0.015m |
| Waterproofing grade | IP68 |
| Rotation angle | 360° Infinitely rotatable |
| Battery | Voltage: DC12V/capacity: 3.6Ah/Single battery life: 2.5h, standard with 3 batteries |
| Tablet storage capacity | 64GB |
| Length of telescopic rod | 1.3m when shortened, 5m when extended (customizable) |
| Charging time of host battery | 5h |
| Applied environment | Suitable for underground pipelines with diameters above 100mm |
|
 |
LQPIR-996 Pipeline Inspection Robot
LQPIR-996 CCTV pipeline inspection robot is a new application of engineering technology. It uses industrial pipeline camera system, continuous, real-time record of the actual situation inside the pipeline; According to the video data shot by the camera system, the technicians can determine the location of the problems in the pipeline and judge the nature of the defects, which is real-time, intuitive, accurate and forward-looking. In the aspect of environmental protection and prevention, targeted solutions are adopted to maintain drainage pipes and provide reliable technical basis for rainwater, sewage retention and prevention and control of pipeline leakage pollution.
| Robot | Motor | Six drive system, double motor imported from Switzerland, maximum power output 2000w × 2 |
| Crawl speed | Stepless adjustable, maximum speed 40m/min |
| Lighter stand | Remote control electric lifting frame can increase the height up to 180mm, suitable for different pipe diameter, no need to replace the lifting frame |
| Waterproofing grade | The basic structure is made up of water proof, water proof pressure is 2.5bar, water depth is 25m |
| Camera | Distinguish ability | 15x mechanical zoom, auto/manual focus, 3 megapixels (converted from line speed) , horizontal resolution 2592 x 1520 |
| Viewing Angle/ Sensitivity | Viewing Angle: 100° / Sensitivity: 0.01LUX |
| Camera rotation | 360° in the axial direction and 180° in the radial direction |
| Light | Four bright LED headlights |
| Waterproofing grade | IP68, can be used for 10m water depth, the basic structure is made of waterproof structure, to ensure a more perfect waterproof function |
| Electric coil car | Cable tensile capacity | 200Bar |
| Length of a single test | 120 Meters |
| Wireless controller | Rated capacity | 5000mAh |
| Portable battery | Battery capacity | 25Ah |
| Working environment | -20℃~+55℃ |
| Applicable tube range | 250-1500mm |
|
 |
LQDIR-996 Duct Inspection Robot
Ventilation duct detection robot, used for all kinds of air duct dust sample collection, bacteria testing, disinfection, detection of air quality.
| Rated voltage of whole machine | 220V-240V/110V; 50Hz/60Hz |
| Applicable duct range | Height≥140mm; Width≥230mm |
| Power | 220W |
| Crawl speed | 7.5m/min |
| Ultraviolet radiator | Ultraviolet disinfection |
| Claw to take the maximun range | 0-100mm |
| Weight | 4.5kg |
| Display size | 10" HD LCD screen |
| Length of a single test | 20 meters (standard) |
| Robot | Robot power voltage | 24V/50Hz |
| Camera pexel | AHD HD camera, 2 megapixels |
| Light | 4 high light LED headlights |
| Claw lifting ability | 1kg |
| Size | 440mm x 230mm x 140mm |
| Control cabinet | Memory storage capacity | 64G |
| Widing disc | Cable tensile capacity | 10Bar |
|
Pipeline inspection camera is an application in water supply system, tanks and containers, natural gas, chemical pipelines, power plants and other internal and external detection is equipment instruments, usually detection objects for all kinds of pipelines.
Its function is to the pipeline aging, damage degree, internal blockage, corrosion damage, internal structure analysis and a series of indicators to make a system intuitive detection judgment.
|  |
 |
| Model | | LQPIC-23 | LQPIC-50 |
| Camera | Pixel | 420 thousand pixels | 720 thousand pixels |
| Perspective | 105° | 90° |
| The camera light | 12* LED light (white) adjustable | 6 bright cold white LED lights |
| Waterproof level | IP68 |
| The winding disc | The lenght of the cable | 20m (Max 50m) | 60m (Max 120m) |
| Cable diameter | 5mm | 9.5mm |
| Control cabinet | Display size | 7 inch TFT color display | 9 inch TFT color display |
| Size | 477mm x 390mm x 180mm | 520mm x 435mm x 200mm |
| Memory storage capacity | 8 GB SD card (maximum 256 GB) and USB flash drive |
| Video format | MP4 |
| Continuous working time | 7 hours of battery continuous working time |
| Battery capacity | 4400mAh |